Filler Masterbatch
Filler masterbatch is one of the main applications for twin screw extruders. Jinwo Machinery provides advanced extruders for filler masterbatch, such as PE, PP, EVA, ABS, PC, PS, etc with a high percentage of calcium carbonate, talc, BaSO4 compounding. We can offer you the best solution based on your formula, output, and application request.



The Basic Formula
Base Resin | Filler Type | Additives |
PE | CaCO3 55-85% | PE wax |
PP | Talc 25-60% | White Oil |
PS | BaSO4 40~70% | Anti oxidant |
Two Types of Process
Traditional processing: High Speed Mixer + Screw Loader + Twin Screw Extruder + Exhaust Forced Side Feeder + Water Cooling Strand Pelletizing System/Air Cooling Strand Pelletizing System/Water Ring Hot Face Cutting Pelletizing System
Automatic processing: Vacuum Loader + Loss-in-weight Feeder System+ Twin Screw Extruder + Exhaust Forced Side Feeder + Water Cooling Strand Pelletizing System/Air Cooling Strand Pelletizing System/Water Ring Hot Face Cutting Pelletizing System
Note:
- Strand pelletizing system is suitable for filler proportion under 85%;
- Water ring hot face cutting pelletizing system is suitable for filler proportion more than 85%.
Application
- In HDPE & PP&PVC Pipeproduction: make pipes more hardness
- In producing plastic doors, ceiling panels, frames: increase the durability of products, makes dispersion in plastic better and improves production processes
- In Power cables production: help to anti flame for the power cables
- In blowing films production: reduce production costs, and increase the hardness of films
- In spinning production: against the effect of the fibers, increases hardness, and reduces titanium oxide
- In plastic composites production: reduce air bubbles when processing and improves the durability of finished plastic products

Technical Specifications
JWP Series Twin Screw Extruders
Model | Diameter (mm) | L/D | Speed (rmp) | Motor (kw) | Output (kg/h) |
JWP-40 | 41 | 28-64 | 600 | 30 | 50-120 |
JWP-50 | 50.5 | 28-64 | 500/600 | 55/75 | 150-180 |
JWP-65 | 62.4 | 28-64 | 500/600 | 90/110 | 200-400 |
JWP-75 | 71 | 28-64 | 500/600 | 132/160 | 330-660 |
JWP-95 | 93 | 28-64 | 500/600 | 315/355 | 750-1580 |
JWP-135 | 133 | 28-64 | 400/500 | 550/750 | 2200-3800 |
JWP High Torque Twin Screw Extruders
Model | Diameter (mm) | L/D | Speed (rmp) | Motor (kw) | Output (kg/h) |
JWP-35D | 35.6 | 28-64 | 600 | 30 | 50-90 |
800 | 37 | 60-110 | |||
JWP-50D | 50.5 | 28-64 | 600 | 90 | 200-300 |
800 | 110 | 300-450 | |||
JWP-65D | 62.4 | 28-64 | 600 | 160 | 400-660 |
800 | 200 | 500-800 | |||
JWP-75D | 71 | 28-64 | 600 | 250 | 800-1300 |
800 | 315 | 700-1300 | |||
JWP-95D | 93 | 28-64 | 600 | 450 | 1300-2300 |
800 | 550 | 1600-2800 |
JWP Two Stage Extruders
Two stage extrusion line is suitable for high filler masterbatch production, which is an excellent solution to provide better performance masterbatch.
Type | Diameter (mm) | L/D | Speed (rmp) | Motor (kw) | Output (kg/h) | |
JWP50/SJ100 | JWP-50 | 50.5 | 24-64 | 500 | 37/45 | 100-300 |
SJ-100 | 120 | 7-20 | 90 | 30/37 | ||
JWP65/SJ150 | JWP-65 | 62.4 | 24-64 | 500 | 55/75 | 200-500 |
SJ-150 | 150 | 7-20 | 90 | 37/45 | ||
JWP75/SJ180 | JWP-75 | 71 | 24-64 | 500 | 90/110 | 500-1000 |
SJ-180 | 180 | 7-20 | 90 | 44/55 | ||
JWP95/SJ200 | JWP-95 | 93 | 24-64 | 500 | 200/250 | 700-1500 |
SJ-200 | 300 | 7-20 | 90 | 55/75 |
Advantages of Jinwo Twin Screw Extruders
- Excellent price/performance ratio;
- Higher capacity, with high torque gearbox;
- Little influence on the sensitive pigment, formula is safe;
- With automatic metering feeding system which ensures a better working environment and saves manpower.
Cooperation Case

Country: Pakistan
Application: CaCO3 Filler Masterbatch
Pelletizing System: Air Cooling Strand
Model: JWP-65

Country: China
Application: CaCO3 Filler Masterbatch
Pelletizing System: Air Cooling Die Face Pelletizing System
Model: Two Stage Extruders

Country: India
Application: Talc Filler Masterbatch
Pelletizing System: Water Cooling Strand
Model: JWP-75
