XLPE Recycling
XLPE cable material has a higher current rating than its equivalent PVC counterpart. And this material has better resistance and low permeability. Jinwo Machinery has our own unique technology to recycle XLPE material and make pellets.
Production Process

Main technical Data

(take JWP-75 as an example)
Video
Technical Specifications
JWP Series Twin Screw Extruders
Model | Diameter (mm) | L/D | Speed (rmp) | Motor (kw) | Output (kg/h) |
JWP-40 | 41 | 28-64 | 600 | 30 | 50-120 |
JWP-50 | 50.5 | 28-64 | 500/600 | 55/75 | 150-180 |
JWP-65 | 62.4 | 28-64 | 500/600 | 90/110 | 200-400 |
JWP-75 | 71 | 28-64 | 500/600 | 132/160 | 330-660 |
JWP-95 | 93 | 28-64 | 500/600 | 315/355 | 750-1580 |
JWP-135 | 133 | 28-64 | 400/500 | 550/750 | 2200-3800 |
JWP High Torque Twin Screw Extruders
Model | Diameter (mm) | L/D | Speed (rmp) | Motor (kw) | Output (kg/h) |
JWP-35D | 35.6 | 28-64 | 600 | 30 | 50-90 |
800 | 37 | 60-110 | |||
JWP-50D | 50.5 | 28-64 | 600 | 90 | 200-300 |
800 | 110 | 300-450 | |||
JWP-65D | 62.4 | 28-64 | 600 | 160 | 400-660 |
800 | 200 | 500-800 | |||
JWP-75D | 71 | 28-64 | 600 | 250 | 800-1300 |
800 | 315 | 700-1300 | |||
JWP-95D | 93 | 28-64 | 600 | 450 | 1300-2300 |
800 | 550 | 1600-2800 |
